Save
Saved
Share
Photos
About
Taxes
Neighborhood
Price history
Similar homes for sale
Recently sold homes
Save
Saved

2111 Montana St Los Angeles, CA, 90026

$1,299,000 Home withdrawn 4 beds 1,565 sqft

Do you own this home?

Access your homeowner dashboard

2111 Montana St, Los Angeles, CA, 90026 is a single family home located in the city of Los Angeles, California with zipcode 90026. This single family home has 4 bedrooms with an interior area of 1,565 sqft on a 3,104 sqft sqft lot. This house was build in 1914.
The closest grocery stores are Vons 3263, 0.1 miles away and Circle H Market, 0.42 miles away.
The 90026 zip area has a population of 654,328, and 39% of the families have children. The median age is 35.77 years and 64% commute by car. The most popular housing type is "apartment" and 82% is renter.

Taxes of 2111 Montana St, Los Angeles, CA, 90026

LARD zoning / MLS #CRPF24075248
Zoning
LARD

90026 info

Essentials nearby
Neighborhood stats
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data

People living in 90026

39%
Families with children
National average: 39%
52%
Non family households
654,328
Population
$71,080
Average Income

Age & gender

Median age 35 years
More info

Commute types

64% commute by car
More info

Education level

24% have not graduated education
More info

Number of employees

1% work in retail trade
More info

Vehicles available

47% have 1 vehicle
More info

Vehicles by gender

47% have 1 vehicle
More info

Housing market insights for

$1.26m
Neighborhood average
sales price*
$999.67k
Neighborhood median
sales price*
601
Number
of sales*

Housing type

41% are apartments
More info

Rooms

37% of the houses have 2 or 3 rooms
More info

Bedrooms

39% have 2 or 3 bedrooms
More info

Owners vs Renters

82% are renters
More info
16 / 20
Most Walkable
15-20
10-15
5-10
1-5
Walkability according to the National Walkability Index

Price history

Withdrawn May 8, 2024
Date Event Price $/sqft Source
May 8, 2024 Withdrawn $1,299,000 0 MLS #CRPF24075250
Apr 16, 2024 New Listing $1,299,000 0 MLS #CRPF24075250
Apr 16, 2024 New Listing $1,299,000 -5.8% 830.03 MLS #CRPF24075248
May 8, 2024 Withdrawn $1,299,000 830.03 MLS #CRPF24075248
Apr 16, 2024 Withdrawn $1,379,000 0 MLS #CRPF24045792
Apr 13, 2024 Price Decrease $1,379,000 -1.43% 0 MLS #CRPF24045792
Mar 21, 2024 New Listing $1,399,000 +1.45% 0 MLS #CRPF24045792
Mar 21, 2024 New Listing $1,399,000 893.93 MLS #CRPF24045778
Apr 16, 2024 Withdrawn $1,379,000 881.15 MLS #CRPF24045778
Mar 21, 2024 Withdrawn $1,399,000 0 MLS #CRPF24007911
Apr 13, 2024 Price Decrease $1,379,000 -1.43% 881.15 MLS #CRPF24045778
Mar 21, 2024 For sale $1,399,000 0 MLS #CRPF24007911
Mar 12, 2024 Under contract $1,399,000 0 MLS #CRPF24007911
Mar 9, 2024 Price Decrease $1,399,000 -3.52% 0 MLS #CRPF24007911
Jan 31, 2024 For sale $1,450,000 0 MLS #CRPF24007911
Jan 31, 2024 Price Increase $1,450,000 +11.62% 0 MLS #CRPF24007911
Jan 30, 2024 Under contract $1,299,000 0 MLS #CRPF24007911
Jan 13, 2024 New Listing $1,299,000 -7.15% 0 MLS #CRPF24007911
Jan 13, 2024 New Listing $1,299,000 830.03 MLS #CRPF24007800
Mar 21, 2024 Withdrawn $1,399,000 893.93 MLS #CRPF24007800
Mar 21, 2024 For sale $1,399,000 893.93 MLS #CRPF24007800
Mar 12, 2024 Under contract $1,399,000 893.93 MLS #CRPF24007800
Mar 9, 2024 Price Decrease $1,399,000 -3.52% 893.93 MLS #CRPF24007800
Jan 31, 2024 For sale $1,450,000 926.52 MLS #CRPF24007800
Jan 31, 2024 Price Increase $1,450,000 +11.62% 926.52 MLS #CRPF24007800
Jan 30, 2024 Under contract $1,299,000 830.03 MLS #CRPF24007800
Home Withdrawn $1.3m 2111 Montana St, Los Angeles, CA, 90026 4 beds / 1,565 sqft Save House Remove from Saved